PHYS 1210 — Engr Physics I at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Fall 2026
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 10240 | Lecture | Brotherton, Michael S | Th · 1710–1900 · CR 103; MWF · 1100–1240 · CR 118 | 27 |
| 11452 | Lecture | Tsai, Yu-Tsung | Th · 1710–1900 · EN 3110; MWF · 1410–1500 · EN 3111 | 29 |
| 11957 | Lab | LaFollette, Jeremy, Tsai, Yu-Tsung | T · 1310–1500 · STEM 185 | 57 |
| 11958 | Lab | Tsai, Yu-Tsung, Wanninger, Josh | T · 1510–1700 · STEM 185 | 22 |
| 11959 | Discussion | Tsai, Yu-Tsung, Wanninger, Josh | M · 1310–1400 · EN 2105 | 29 |
| 11960 | Discussion | Tsai, Yu-Tsung, Corona, Mauricio | M · 1510–1600 · STEM 215 | 20 |
Past terms (5 more)
- Summer 2026· 1 section(s)
- Spring 2026· 6 section(s)
- Fall 2025 (View Only)· 6 section(s)
- Summer 2025 (View Only)· 1 section(s)
- Spring 2025 (View Only)· 6 section(s)
Prefer the planner? Open the planner.