PHCY 6465 — ER:Surgical ICU at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Fall 2026
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 10179 | Clerkship..Time TBA | Linn, Becky S | — | 1 |
| 10180 | Clerkship..Time TBA | Blakely, Michelle L | — | 0 |
| 10181 | Clerkship..Time TBA | Richards, Jessica L | 0000–0001 | 0 |
| 10182 | Clerkship..Time TBA | Linn, Becky S | — | 2 |
| 10183 | Clerkship..Time TBA | Brown, Antoinette K | — | 0 |
| 10184 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 1 |
| 10185 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 10186 | Clerkship..Time TBA | Brown, Antoinette K | — | 0 |
| 10187 | Clerkship..Time TBA | Brown, Antoinette K | — | 0 |
| 10188 | Clerkship..Time TBA | Brown, Antoinette K | — | 0 |
| 10189 | Clerkship..Time TBA | Brown, Antoinette K | — | 0 |
| 10190 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 10191 | Clerkship..Time TBA | Linn, Becky S | — | 1 |
| 10192 | Clerkship..Time TBA | Brown, Antoinette K | — | 1 |
| 10193 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 10194 | Clerkship..Time TBA | — | — | 0 |
| 10195 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 1 |
| 10196 | Clerkship..Time TBA | Hunter, Melissa L | — | 0 |
| 10197 | Clerkship..Time TBA | Hunter, Melissa L | — | 0 |
| 10198 | Clerkship..Time TBA | Hunter, Melissa L | 0000–0001 | 0 |
| 10199 | Clerkship..Time TBA | Brown, Antoinette K | — | 1 |
| 11031 | Clerkship..Time TBA | Linn, Becky S | — | 2 |
| 11032 | Clerkship..Time TBA | Brown, Antoinette K | — | 1 |
| 11170 | Clerkship..Time TBA | Pence, Sarah M | — | 1 |
| 11197 | Clerkship..Time TBA | Brown, Antoinette K | — | 0 |
| 11249 | Clerkship..Time TBA | Brown, Antoinette K | — | 0 |
| 11250 | Clerkship..Time TBA | Brown, Antoinette K | — | 0 |
| 11251 | Clerkship..Time TBA | Brown, Antoinette K | — | 1 |
| 11252 | Clerkship..Time TBA | Brown, Antoinette K | — | 1 |
| 11254 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 11255 | Clerkship..Time TBA | Brown, Antoinette K | — | 0 |
| 11320 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 11324 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 11352 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 11409 | Clerkship..Time TBA | Brown, Antoinette K | — | 0 |
| 11410 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 11425 | Clerkship..Time TBA | Brown, Antoinette K | — | 0 |
| 11484 | Clerkship..Time TBA | Brown, Antoinette K | — | 0 |
| 11485 | Clerkship..Time TBA | Linn, Becky S | — | 3 |
| 11486 | Clerkship..Time TBA | Brown, Antoinette K | — | 1 |
| 11487 | Clerkship..Time TBA | Brown, Antoinette K | — | 0 |
| 11488 | Clerkship..Time TBA | Brown, Antoinette K | — | 0 |
| 11489 | Clerkship..Time TBA | Brown, Antoinette K | — | 0 |
| 11490 | Clerkship..Time TBA | Brown, Antoinette K | — | 0 |
| 11491 | Clerkship..Time TBA | Brown, Antoinette K | — | 0 |
| 11492 | Clerkship..Time TBA | Brown, Antoinette K | — | 0 |
| 11493 | Clerkship..Time TBA | Brown, Antoinette K | — | 1 |
| 11494 | Clerkship..Time TBA | Brown, Antoinette K | — | 0 |
| 11495 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 11496 | Clerkship..Time TBA | Brown, Antoinette K | — | 0 |
| 11497 | Clerkship..Time TBA | Brown, Antoinette K | — | 0 |
| 11513 | Clerkship..Time TBA | Vandiver, Jeremy W | — | 0 |
| 11859 | Clerkship..Time TBA | — | — | 0 |
| 11996 | Clerkship..Time TBA | Brown, Antoinette K | — | 0 |
| 11997 | Clerkship..Time TBA | Brown, Antoinette K | — | 0 |
| 11998 | Clerkship..Time TBA | Brown, Antoinette K | — | 0 |
| 11999 | Clerkship..Time TBA | Brown, Antoinette K | — | 1 |
| 12000 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12001 | Clerkship..Time TBA | Brown, Antoinette K | — | 1 |
| 12002 | Clerkship..Time TBA | — | — | 0 |
| 12003 | Clerkship..Time TBA | Brown, Antoinette K | — | 2 |
| 12004 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12005 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12006 | Clerkship..Time TBA | Brown, Antoinette K | — | 1 |
| 12007 | Clerkship..Time TBA | Brown, Antoinette K | — | 0 |
| 12054 | Clerkship..Time TBA | Hunter, Melissa L | — | 0 |
| 12055 | Clerkship..Time TBA | Dolence, E. K | — | 0 |
| 12321 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12322 | Clerkship..Time TBA | Bruch, Dave C | 0000–0001 | 0 |
| 12323 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12324 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12325 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12326 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12327 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12328 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12329 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12330 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12331 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12332 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12333 | Clerkship..Time TBA | Hunter, Melissa L | 0000–0001 | 0 |
| 12334 | Clerkship..Time TBA | Hunter, Melissa L | 0000–0001 | 0 |
| 12335 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12336 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12337 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12338 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12339 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12340 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12341 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12342 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12343 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12344 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12345 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12346 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12347 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12348 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12349 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12350 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12351 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12352 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12353 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12354 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12355 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12356 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12357 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12358 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12359 | Clerkship..Time TBA | Brown, Antoinette K | 0000–0001 | 0 |
| 12462 | Clerkship..Time TBA | Linn, Becky S | — | 0 |
Past terms (5 more)
- Summer 2026· 30 section(s)
- Spring 2026· 59 section(s)
- Fall 2025 (View Only)· 107 section(s)
- Summer 2025 (View Only)· 30 section(s)
- Spring 2025 (View Only)· 59 section(s)
Prefer the planner? Open the planner.