MATH 2350 — Business Calc at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Fall 2026
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 10334 | Lecture | Pathirannehelage, Heshan | TTh · 0810–0925 · CR 306 | 69 |
| 10335 | Discussion | Pathirannehelage, Heshan | MW · 0800–0850 · AS 228 | 11 |
| 10336 | Discussion | Pathirannehelage, Heshan | MW · 0900–0950 · HO 125 | 4 |
| 10337 | Discussion | Pathirannehelage, Heshan | MW · 1000–1050 · EA 215 | 0 |
| 10338 | Discussion | Pathirannehelage, Heshan | MW · 1100–1150 · CR 207 | 8 |
| 11951 | Discussion | Pathirannehelage, Heshan | MW · 1310–1400 · EA 229 | 12 |
| 12019 | Discussion | Pathirannehelage, Heshan | MW · 1410–1500 · HO 005 | 10 |
Past terms (5 more)
- Summer 2026· 1 section(s)
- Spring 2026· 6 section(s)
- Fall 2025 (View Only)· 7 section(s)
- Summer 2025 (View Only)· 1 section(s)
- Spring 2025 (View Only)· 6 section(s)
Prefer the planner? Open the planner.