GEOL 5920 — Cont Reg:On Campus at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Fall 2026
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 10718 | Independent Study..Time TBA | Zhang, Ye | — | 10 |
| 10900 | Independent Study..Time TBA | Kaszuba, John P | — | 5 |
| 11508 | Independent Study..Time TBA | Sims, Kenneth W | — | 1 |
| 11510 | Independent Study..Time TBA | McElroy, Brandon J | — | 2 |
| 12631 | Independent Study..Time TBA | Carr, Bradley J | — | 2 |
| 12936 | Independent Study..Time TBA | Minckley, Thomas A | — | 5 |
| 12937 | Independent Study..Time TBA | Shinker, JJ | — | 5 |
| 12969 | Independent Study..Time TBA | Kaszuba, John P | — | 5 |
Past terms (5 more)
- Summer 2026· 8 section(s)
- Spring 2026· 11 section(s)
- Fall 2025 (View Only)· 8 section(s)
- Summer 2025 (View Only)· 8 section(s)
- Spring 2025 (View Only)· 11 section(s)
Prefer the planner? Open the planner.