GEOL 4800 — Water-Rock Interaction at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Fall 2026
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 10869 | Independent Study..Time TBA | Clementz, Mark T | — | 1 |
| 11433 | Independent Study..Time TBA | Sims, Kenneth W | — | 5 |
| 11530 | Independent Study..Time TBA | Carr, Bradley J | — | 5 |
| 11531 | Independent Study..Time TBA | McElroy, Brandon J | — | 3 |
| 11532 | Independent Study..Time TBA | Kaszuba, John P | — | 3 |
| 11535 | Independent Study..Time TBA | Shuman, Bryan N | — | 3 |
| 11904 | Independent Study..Time TBA | Grana, Dario | — | 1 |
| 12973 | Independent Study..Time TBA | Shinker, JJ | — | 5 |
| 13323 | Independent Study.. | Jackson, Lily J | MWF · 0800–0850 · PS 138 | 5 |
| 14026 | Independent Study..Time TBA | Biasi, Joe | — | 5 |
| 14027 | Independent Study..Time TBA | Lewis, Madeline J | — | 5 |
Past terms (5 more)
- Summer 2026· 3 section(s)
- Spring 2026· 13 section(s)
- Fall 2025 (View Only)· 11 section(s)
- Summer 2025 (View Only)· 2 section(s)
- Spring 2025 (View Only)· 15 section(s)
Prefer the planner? Open the planner.