ECOL 5780 — Research:Predator-prey at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Fall 2026
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 11232 | Research..Time TBA | Williams, David G | — | 5 |
| 11515 | Research..Time TBA | — | — | 1 |
| 11766 | Research..Time TBA | Monteith, Kevin L | — | 2 |
| 12028 | Research..Time TBA | Monteith, Kevin L | — | 1 |
| 12186 | Research..Time TBA | — | — | 1 |
| 12430 | Research..Time TBA | Wagner, Catherine E | — | 2 |
| 12439 | Research..Time TBA | Tarwater, Corey E | — | 1 |
| 13742 | Research..Time TBA | Monteith, Kevin L | — | 1 |
| 14392 | Research..Time TBA | Holbrook, Joseph D | — | 3 |
Past terms (1 more)
- Fall 2025 (View Only)· 9 section(s)
Prefer the planner? Open the planner.