CHEM 2440 — Organic Chemistry II at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Spring 2026
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 20151 | Lecture | Kubelka, Ginka S | MWF · 0900–0950 · SI 2010; W · 1710–1900 · SI 2010 | 0 |
| 20152 | Lab | Kubelka, Ginka S, Lewis, Darian | M · 1410–1700 · STEM 335 | 1 |
| 20153 | Lab | Kubelka, Ginka S, Saha, Nilay | M · 1410–1700 · STEM 345 | 0 |
| 20154 | Lab | Kubelka, Ginka S, Emadago, William W | M · 1800–2050 · STEM 335 | 2 |
| 20155 | Lab | Kubelka, Ginka S, Herrick, Cameron L | M · 1800–2050 · STEM 345 | 4 |
| 20156 | Lab | Kubelka, Ginka S, Emadago, William W | T · 0800–1050 · STEM 335 | 0 |
| 20158 | Lab | Kubelka, Ginka S, Lewis, Darian | T · 1410–1700 · STEM 335 | 0 |
| 20159 | Lab | Kubelka, Ginka S, Saha, Nilay | T · 1410–1700 · STEM 345 | 1 |
| 20160 | Lab | Kubelka, Ginka S, Emadago, William W | W · 1410–1700 · STEM 335 | 0 |
| 20839 | LabTime TBA | Kubelka, Ginka S | — | 9 |
| 21514 | Lab | Kubelka, Ginka S, Friel, Zachary S | Th · 1410–1700 · STEM 335 | 0 |
| 26069 | Lecture | Li, Xuesong | TTh · 0810–0925 · PS 239; W · 1710–1900 · PS 239 | 54 |
| 29329 | LabTime TBA | Li, Xuesong | — | 5 |
Past terms (1 more)
- Spring 2025 (View Only)· 13 section(s)
Prefer the planner? Open the planner.