CHEM 1000 — Intro Chemistry at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Fall 2026
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 10125 | Lecture | Bandyopadhyay, Indrajit | W · 1710–1900 · CR 310; TTh · 1100–1215 · GE 216 | 54 |
| 10126 | Lab | Bandyopadhyay, Indrajit | M · 1100–1250 · STEM 380 | 11 |
| 10127 | Lab | Bandyopadhyay, Indrajit | M · 1310–1500 · STEM 395 | 14 |
| 10128 | Lab | Gyamfi, Elvis, Bandyopadhyay, Indrajit | W · 1310–1500 · STEM 220 | 17 |
| 10129 | Discussion | Gyamfi, Elvis, Bandyopadhyay, Indrajit | T · 1510–1600 · BU 110 | 4 |
| 10130 | Discussion | Gyamfi, Elvis, Bandyopadhyay, Indrajit | T · 1610–1700 · CR 209 | 13 |
| 13154 | Lab | Gyamfi, Elvis, Bandyopadhyay, Indrajit | T · 1310–1500 · STEM 385 | 12 |
| 13155 | Discussion | Bandyopadhyay, Indrajit | T · 1710–1800 · EN 2070 | 19 |
| 13394 | LabTime TBA | Bandyopadhyay, Indrajit | — | 3 |
| 15186 | Discussion | Bandyopadhyay, Indrajit | T · 1610–1700 | 18 |
Past terms (3 more)
- Spring 2026· 1 section(s)
- Fall 2025 (View Only)· 9 section(s)
- Spring 2025 (View Only)· 7 section(s)
Prefer the planner? Open the planner.