BOT 4965 — Undergraduate Research Botany at the University of Wyoming
Catalog data from the UW course catalog via uwyoschedule. Seat counts and meeting times can change; confirm in the UW course catalog before you register.
Sections — Fall 2026
| CRN | Type | Faculty | Meeting | Seats |
|---|---|---|---|---|
| 11741 | Research..Time TBA | Miller, Steven L | — | 4 |
| 11765 | Research..Time TBA | Williams, David G | — | 3 |
| 12030 | Research..Time TBA | Wagner, Catherine E | — | 5 |
| 12051 | Research..Time TBA | Ewers, Brent E | — | 1 |
| 12215 | Research..Time TBA | Weinig, Cynthia | — | 5 |
| 12414 | Research..Time TBA | Guadagno, Carmela R | — | 3 |
| 14160 | Research..Time TBA | Tank, David | — | 4 |
Past terms (5 more)
- Summer 2026· 2 section(s)
- Spring 2026· 10 section(s)
- Fall 2025 (View Only)· 8 section(s)
- Summer 2025 (View Only)· 2 section(s)
- Spring 2025 (View Only)· 10 section(s)
Prefer the planner? Open the planner.